Owners
CHASE MICHAEL J & MARY E86327 MOONLIT WALK CIRCLE
YULEE, FL 32097
Parcel Summary
| Situs Address | 86327 MOONLIT WALK CIR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | .0000 |
| Section | 42 |
| Township | 2N |
| Range | 27 |
| Subdivision | HIDEAWAY #1A PB8/134 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 32IN OR 2114/1348
HIDEAWAY PHASE 1A PBK 8/134
Certified Values
| 2024 | |
|---|---|
| Land Value * | $50,000 |
| (+) Improved Value | $274,753 |
| (=) Market Value | $324,753 |
| (-) Agricultural Classification | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $101,231 |
| (=) School Assessed Value | $223,522 |
| County Assessed Value | $223,522 |
| (-) School Exemptions | $50,000 |
| (-) Non-school Exemptions | $50,000 |
| (=) School Taxable Value *** | $198,522 |
| (=) County Taxable Value | $173,522 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2017-04-13 | 2114/1348 | $230,000 | WD | Q | I | SEDA CONSTRUCTION COMPANY | CHASE MICHAEL J & MARY E |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2688 | 2071 | 3.00 | 2.00 | HARDIE BRD | WD FR STUC | AIR DUCTED | CENTRAL | 2016 |